Moored Ships
| SHIP | FLAG | AGENTS | MERCHANDISE | WEIGHT(TON) | BERTH |
| C-ADMIRAL | BRASIL | ESCALA TÉCNICA | 1 | ||
| COSTA DIADEMA | ITALIA | |
PASSAGEIROS | 3 | |
| THE AMIGO | ILHAS MARSHALL | |
BETUME | 6000 | 3 |
| EASTERN JUNIPER | HONG KONG | |
CLINKER | 29925 | 4 |
| OCEANICASUB VII | BRASIL | |
ESCALA TÉCNICA | 1 | |
| PACIFIC JASPER | LIBERIA | GASOLINA / DIESEL | 10734 | 6 | |
| JOSE ALENCAR | BRASIL | GASOLINA / DIESEL | 10352 | 6 |
Ships Offshore
| SHIP | FLAG | AGENTS | MERCHANDISE | WEIGHT(TON) | BERTH |
