Moored Ships
| SHIP | FLAG | AGENTS | MERCHANDISE | WEIGHT(TON) | BERTH |
| AK LIZA | BARBADOS | |
AÇÚCAR DEMERARA | 32000 | 5 |
| C-ADMIRAL | BRASIL | ESCALA TÉCNICA | 1 | ||
| WILDEBEEST | BRASIL | ESCALA TÉCNICA | 2 | ||
| PODLASIE | BAHAMAS | |
AÇÚCAR DEMERARA | 5423 | FUNDEIO |
| HORIZON ELECTRA | ILHAS MARSHALL | |
PETRÓLEO BRUTO | 18000 | FUNDEIO |
Ships Offshore
| SHIP | FLAG | AGENTS | MERCHANDISE | WEIGHT(TON) | BERTH |
